TX1152
15-inch Two-way Fullrange Speaker
Specifications of the EV TX1152 Speaker
| Frequency Response (-3dB) | 55 - 20000 Hz |
| Frequency Response (-10dB) | 40 - 20000 Hz |
| Recommended High-Pass Frequency | 40 Hz |
| Sensitivity 1W/1m | 100 dB |
| Max. SPL / 1m (calc) | 133 dB |
| Coverage (nominal -6dB) H° | 60 ° |
| Coverage (nominal -6dB) V° | 40 ° |
| Rotatable Horn | Yes |
| System Power Handling (continuous/program/peak) | 500/1000/2000 Watts |
| LF Transducer | SMX2151 |
| HF Transducer | DH3 |
| Crossover Frequency | 1650 Hz |
| Nominal Impedance (Passive) | 8 Ohms |
| Minimum Impedance | 5.6 Ohms |
| Enclosure Material | Plywood and MDF with EVCOAT |
| Suspension | (6) 3/8-inch threaded inserts |
| Color | Black |
| Flying | Yes |
| Input Connections | Parallel Neutrik® NL4 |
| Internal Crossover | Yes |
| Speaker Type | Fullrange |
| Weight Net | 27.8 kg ( 61.29 lbs ) |
| Dimensions (HxWxD) | 776 x 446 x 446 mm (30.55" x 17.56" x 17.56") |
THESE SPEAKERS ARE PRICED PER PAIR
This product is available on a "Supply to Order" basis only and delivery could be 3 - 12 days dependent on stock levels at Electrovoice. We never charge your card until we have a confirmed delivery date from EV and then it is only charged when you confirm the order.