TX2152
Dual 15-inch Two-way Fullrange
Specifications of the EV TX 2152 Speaker
| Frequency Response (-3dB) | 55 - 13000 Hz |
| Frequency Response (-10dB) | 50 - 18000 Hz |
| Recommended High-Pass Frequency | 40 Hz |
| Sensitivity 1W/1m | 103 dB |
| Max. SPL / 1m (calc) | 139 dB |
| Coverage (nominal -6dB) H° | 60 ° |
| Coverage (nominal -6dB) V° | 40 ° |
| Rotatable Horn | Yes |
| System Power Handling (continuous/program/peak) | 1000/2000/4000 Watts |
| LF Transducer | (2) SMX2151 |
| HF Transducer | ND2 |
| Crossover Frequency | 1750 Hz |
| Nominal Impedance (Passive) | 4 Ohms |
| Minimum Impedance | 3.1 Ohms |
| Enclosure Material | Plywood and MDF with EVCOAT |
| Suspension | (6) 3/8-inch threaded inserts |
| Color | Black |
| Flying | Yes |
| Input Connections | Parallel Neutrik® NL4 |
| Internal Crossover | Yes |
| Speaker Type | Fullrange |
| Weight Net | 42.8 kg ( 94.36 lbs ) |
| Dimensions (HxWxD) | 1154 x 508 x 471 mm (45.43" x 20" x 18.54") |
THESE SPEAKERS ARE PRICED PER PAIR
This product is available on a "Supply to Order" basis only and delivery could be 3 - 12 days dependent on stock levels at Electrovoice. We never charge your card until we have a confirmed delivery date from EV and then it is only charged when you confirm the order.