Specifications for the EV TX1122 Speaker
| Frequency Response (-3dB) | 60 - 20000 Hz |
| Frequency Response (-10dB) | 45 - 20000 Hz |
| Recommended High-Pass Frequency | 45 Hz |
| Sensitivity 1W/1m | 97 dB |
| Max. SPL / 1m (calc) | 130 dB |
| Coverage (nominal -6dB) H° | 90 ° |
| Coverage (nominal -6dB) V° | 50 ° |
| Rotatable Horn | No |
| System Power Handling (continuous/program/peak) | 500/1000/2000 Watts |
| LF Transducer | SMX2120 |
| HF Transducer | DH3 |
| Crossover Frequency | 1750 Hz |
| Nominal Impedance (Passive) | 8 Ohms |
| Minimum Impedance | 5.4 Ohms |
| Enclosure Material | Plywood and MDF with EVCOAT |
| Suspension | (6) 3/8-inch threaded inserts |
| Color | Black |
| Flying | Yes |
| Input Connections | Parallel Neutrik® NL4 |
| Internal Crossover | Yes |
| Speaker Type | Fullrange |
| Weight Net | 20.2 kg ( 44.53 lbs ) |
| Dimensions (HxWxD) | 616 x 382 x 380 mm (24.25" x 15.04" x 14.96") |
THESE SPEAKERS ARE PRICED PER PAIR
This product is available on a "Supply to Order" basis only and delivery could be 3 - 12 days dependent on stock levels at Electrovoice. We never charge your card until we have a confirmed delivery date from EV and then it is only charged when you confirm the order.